Skip to content

Faculty Toolkit Dashboard

Dashboards are updated each Friday.

CBS2 Academic and Research ServiceNow Tickets (Purchasing Requests)

Date Total Number of ServiceNow Tickets ServiceNow Tickets In Process ServiceNow Tickets Received ServiceNow Tickets Closed
10/8/21 415 73 124 126
10/15/21 387 60 106 152
10/22/21 320 59 109 134
10/29/21 279 85 156 216
11/5/21 193 96 156 216
11/12/21 187 110 143 162
11/19/21 144 115 113 148
1/7/22 91 88 74 95
1/14/22 102 98 117 112

Campuswide Reimbursements (Out of Pocket)

Date Total Number of Reimbursements Received Number of Reimbursements Closed
10/8/21 46 82
10/15/21 54 103
10/22/21 51 58
10/29/21 68 83
11/5/21 67 46
11/12/21 72 40
11/19/21 54 67
1/7/22 57 82
1/14/22 50 170

CBS2 On Campus Assistance (Embedded in Schools)

Historical numbers.

Week of 1/14/22 School of Engineering School of Social Sciences, Humaities and Arts School of Natural Sciences Total Total Since Inception
Faculty 0 0 0 0 19
Staff 0 0 0 0 37
Student 0 0 0 0 11
Unknown 0 0 0 0 1
Grand Total 0 0 0 0 68

CBS2 On Campus Assitance (Faculty Support Center)

Historical numbers.

Week of 1/14/22 School of Engineering School of Social Sciences, Humanities and Arts School of Natural Sciences Total Total Since Inception
Faculty 0 0 0 0 9
Staff 0 0 0 0 0
Student 0 0 0 0 10
Unknown 0 0 0 0 2
Grand Total 0 0 0 0 21

Chemical Inventory and Review

Date MAQ Overage Number of Chemical Reviews Completed Chemical Review Turnaround Time
10/8/21 0 100 <24 hours
10/15/21 0 100 <24 hours
10/22/21 0 100 <24 hours
10/29/21 0 125 <24 hours
11/5/21 0 73 <24 hours
11/12/21 0 75 <24 hours
11/19/21 0 91 <24 hours
12/3/21 0 104 <24 hours
1/7/22 0 59 <24 hours
1/14/22 1 74 <24 hours
4/22/22 0 25 <24 hours

Escalation Requests (Submitted through Escalation Request Form)

Date Number of Incoming Escalation Requests Number of Escalation Requests Resolved
11/5/21 0 0
11/12/21 0 0
11/19/21 0 0
12/2/21 0 0
1/7/22 0 0
1/14/22 0 0